BOTTLE
JACKS
PRODUCT | MODEL | CAPACITY | MINIMUM HEIGHT | LIFT | ADJUSTMENT HEIGHT | MAXIMUM HEIGHT | NET WEIGHT |
TONNES | MM | MM | MM | MM | KGS | ||
BOTTLE JACK | V20302 | 2T | 181 | 116 | 48 | 345 | 2.7 |
BOTTLE JACK | V20103 | 3T | 195 | 125 | 60 | 380 | 3.5 |
BOTTLE JACK | V20204 | 4T | 180 | 110 | 50 | 340 | 3.4 |
BOTTLE JACK | V20105 | 5T | 200 | 125 | 60 | 385 | 4.5 |
BOTTLE JACK | V20306 | 6T | 216 | 127 | 70 | 413 | 4.6 |
BOTTLE JACK | V20208 | 8T | 200 | 125 | 60 | 385 | 5.5 |
BOTTLE JACK | V20310 | 10T | 230 | 150 | 80 | 460 | 6.6 |
BOTTLE JACK | V20312 | 12T | 230 | 150 | 80 | 460 | 7.8 |
BOTTLE JACK | V20316 | 16T | 230 | 150 | 80 | 460 | 8.6 |
BOTTLE JACK | V20320 | 20T | 242 | 150 | 60 | 452 | 11.5 |
BOTTLE JACK | V20132 | 32T | 285 | 180 | 0 | 465 | 23 |
BOTTLE JACK | V20150 | 50T | 300 | 180 | 0 | 480 | 33.5 |
Also available on short delivery : Bottel Jacks with threaded ram. Remote Control Jacks, Double Acting Jack, Hand Pumps, Power Packs (upto 700 Bar) etc...
PRODUCT | MODEL | CAPACITY | MINIMUM | MAXIMUM | OVERALL SIZE | NET |
HEIGHT | HEIGHT | L X W X H | WEIGHT | |||
TONNES | MM | MM | MM X MM X MM | KGS | ||
FLOOR JACK | V30202 | 2 | 135 | 340 | -- | 9.0 |
FLOOR JACK | V30303, LD | 3 | 135 | 385 | 520 X 188 X 148 | 12.0 |
GARAGE JACK | V31103, HD | 3 | 135 | 495 | 650 X 340 X 180 | 33.5 |
GARAGE JACK | V31105 | 5 | 160 | 580 | 1430 X 360 X 260 | 95.0 |
PRODUCT | MODEL | OPERATION | CAPACITY | CAPACITY | DIE SIZES | NET WEIGHT |
TONNES | INCH | INCH | KGS | |||
PIPE BENDER | V60012 | VERTICAL | 12 | 2" | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2" (Total-6) | 38 |
PIPE BENDER | V60016 | VERTICAL | 16 | 3" | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3" (Total-8) | 68 |
PIPE BENDER | VHPB12 | HORIZONTAL | 12 | 2" | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2" (Total-6) | 55 |
PIPE BENDER | VHPB16 | HORIZONTAL | 16 | 3" | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3" (Total-8) | 62 |
Also available on short delivery : Pipe Bender up to 6" and Steel Dies.
PIPE BENDER - HYDRAULIC HORIZONTAL OPERATION WITH TRIPOD STAND
Also available on short delivery : 1. Pipe Bender upto 6" and with steel Dies. 2. Pipe Bender operation by Electric Motor/ Diesel / Petrol Engine.
PRODUCT | MODEL | CAPACITY | OVERALL SIZE | STROKE | WORKING | NET WEIGHT | |
TONNES | MM X MM X MM | MM | KGS | ||||
SHOP PRESS | V61112 | 12 | 510W X 500D X 1230H | 125 | 0 TO 700MM | 43 | |
SHOP PRESS | V61120 | 20 | 750W X 650D X 1510H | 145 | 0 TO 1000 MM | 100 |
PRODUCT | MODEL | CAPACITY | MINIMUM HEIGHT | MAXIMUM HEIGHT | NET WEIGHT | |
TONNES | MM | KGS | ||||
SHOP CRANE | V62101 | 1 | 380 | 1800 | 82 | |
SHOP CRANE | V62102 | 2 | 380 | 2400 | 92 |
TECHNICAL SPECIFICATION | ||
MODEL | VSRTJ - 15 | |
CAPACITY : TOE | TONNES | 7.5 |
CAPACITY : HEAD | TONNES | 15 |
CLOSED HEIGHT | MM | 560 |
LIFT | MM | 304 |
HEAD SIZE | MM X MM | 75 X 75 |
BASE SIZE | MM X MM | 160 X 280 |
FOOT LIFT (TOE SIZE) | MM | 50 |
WEIGHT | KGS | 30 |