Product Description
Uses
Indoor and Outdoor Lighting Maintenance, Renovation
Work, Painting Applications, Industrial, HVAC
Installation and Acoustical and many more uses.
Features
Control
Lift functional of AWP is controlled by an operator,
who can be situated either on the work platform
itself, or at a control panel at the base of the
unit.
Controls vary by model, but are generally buttons.
The type and complexity of these will depend on
the functions the platform is able to perform.
The controls can control features such as : UP,
DOWN and STOP.
TECHNICAL SPECIFICATION
AERIAL WORK PLATFORM - SINGLE MAST
Details | Unit | Model AWP – SM6 |
Model AWP – SM8 |
Model AWP – SM10 |
CAPACITY | KG | 150 | 125 | 125 |
MAXIMUM HEIGHT, A | MM | 6000 | 8000 | 10000 |
WORKING HEIGHT, B | MM | 7700 | 9700 | 11700 |
PLATFORM SIZE, C X D | MM | 620X630 | 620X630 | 620X630 |
FOOT PRINT, E X F | MM | 1940X1780 | 2020X1850 | 2030X1860 |
INPUT ELECTRICAL SOURCE | AC – V | 220 | 220 | 220 |
DC – V | 24 | 24 | 24 | |
BATTERY | V/AH | 2X12/60 | 2X12/60 | 2X12/60 |
BATTERY CHARGER | V/A | 24/12 | 24/12 | 24/12 |
LIFT MOTOR PUMP | AC(V/KW) | 220/0.75 | 220/0.75 | 220/0.75 |
DC(V/KW) | 24/2 | 24/2 | 24/2 | |
OVERALL SIZE L X W X H | MMxMMxMM | 1350X840X1800 | 1400X840X2000 | 1430X840X2100 |
WEIGHT, Kg | AC | 300 | 370 | 410 |
DC | 380 | 430 | 480 |
Checklist